417 monthly gainers. 27 with sustained gains.
Place monthly changes in a 15-month history to distinguish a rebound from a sustained trend.
Start with what the data actually shows
In the August 2026 sample, 417 with numeric visits in both months and an increase. Requiring four consecutive observations and three consecutive gains narrows this to 27 domains.
A single-month increase tells us whether visits changed this month. Consecutive gains tell us whether that change persisted. Neither directly establishes revenue growth.
The sustained-growth group is a subset of the monthly gainers, not a random sample. Other domains are not classified as failures, and this rule is not a predictive model.
Full rules and selected records
Checkout referral visit history
2026-06—2026-08· Shared vertical scale starting at zero
Move the pointer or use the month slider and arrow keys. Missing observations and values below the display threshold are not plotted as zero.
Four consecutive numeric observations and three monthly increases in estimated visits. Traffic is not revenue.
| Original domain | 2026.05 | 2026.08 | Net change over the last 3 months |
|---|---|---|---|
| opencode.ai | 665.3k | 1.58M | +911.4k |
| meshy.ai | 274.2k | 531.5k | +257.4k |
| app.trendtrack.io | 181.4k | 432.4k | +251.0k |
| fal.ai | 354.8k | 473.0k | +118.2k |
| futgenie.gg | 20.2k | 58.6k | +38.4k |
| elevenreader.io | 16.1k | 54.1k | +37.9k |
| mage.space | 48.4k | 180.2k | +131.8k |
| servicecartegrise.com | 16.1k | 72.1k | +55.9k |
| polarsteps.com | 12.1k | 36.0k | +23.9k |
| drmax.ro | 52.4k | 81.1k | +28.7k |
| withjoy.com | 68.5k | 153.2k | +84.6k |
| forgegui.com | 116.9k | 360.4k | +243.4k |
| mobbin.com | 68.5k | 126.1k | +57.6k |
| app.tryatria.com | 8.1k | 31.5k | +23.5k |
| paxhistoria.co | 92.7k | 157.7k | +64.9k |
| viewmax.io | 40.3k | 139.6k | +99.3k |
| magichour.ai | 8.1k | 31.5k | +23.5k |
| numlookup.com | 32.3k | 67.6k | +35.3k |
| apps.abacus.ai | 20.2k | 36.0k | +15.9k |
| app.happypal.fr | 8.1k | 22.5k | +14.5k |
| zernio.com | 8.1k | 22.5k | +14.5k |
| app.punchpass.com | 8.1k | 18.0k | +10.0k |
| mylearning.englandfootball.com | 8.1k | 18.0k | +10.0k |
| hailuoai.video | 28.2k | 81.1k | +52.9k |
| emochi.com | 32.3k | 58.6k | +26.3k |
| cleanup.pictures | 12.1k | 18.0k | +5.9k |
| prompt-com.com | 8.1k | 13.5k | +5.5k |
How to use this observation in your research
- Use sustained gainers to build a research shortlist, not to draw immediate business or investment conclusions.
- Open each profile and verify its use case, history length and traffic baseline.
- Add total traffic, acquisition channels and pricing changes to see whether the evidence agrees.
This research covers a particular referral sample for checkout.stripe.com. It does not cover all online products or payment methods, and is not overall market share.
Take these questions to the workspace ↗Sources & review
This research uses consistent monthly traffic records. Product descriptions come from public websites and cannot establish historical business conditions.
Read the methodology ↗